Our green quality coffee offerings
At Exposuma Europe, direct trade is at the heart of everything we do.
This means transparency, fair prices for farmers, and the assurance of unparalleled quality for you.
Every bean is carefully selected and represents the very best of Colombia.
Our offerings are specially curated for coffee roasters, wholesalers, and smaller buyers seeking premium green coffee.
| ORIGIN | VARIETIES | PROCESS | FERMENTATION | UNITS | SCA | FLAVOR PROFILE | PRICE |
|---|---|---|---|---|---|---|---|
| Pitalito, Huila | Java | Washed | Aerobic, 12 hours | 35 kg GP | Sugercane, Citrus, Lemongrass | € /kg | |
| Pitalito, Huila | Regional Blend | Natural | Oxidation, 12 hours Anaerobic, 24 hours | 35 kg GP | Fruity, Sugercane, Red berries, Liqueur like, Dark chocolate | € /kg | |
| Pitalito, Huila | Regional Blend | Co-fermented, Watermelon | Oxidation, 24 hours Anaerobic, 72 hours submerged with yeast and watermelon | 35 kg GP | 86,75 | Sweet, Watermelon, Chocolate | € /kg |
| Pitalito, Huila | Regional Blend | Washed | Aerobic, 12 hours | 35 kg GP | Caramel, Fruity, Herb, Sugercane, Citrus | € /kg | |
| Pitalito, Huila | Caturra | Washed | Aerobic, 12 hours | 35 kg Gp | 85,5 | Caramel, Fruity, Bright acidity, Citrus | € /kg |
| Pitalito, Huila | Pink Bourbon | Semi-Washed | Aerobic, 36 hours in cherry bags, 36 hours submerged in mucilago | 35 kg GP | Sweet, Floral, Mandarin, Yellow fruit, Rose tea, Chamomillo | € /kg | |
| Pitalito, Huila | Papayo | Semi-washed | Aerobic, 12 hours | 35 kg GP | 90 | Sweet, Caramel, Fruity, Mandarin | € /kg |
| Pitalito, Huila | Regional Blend | Co-fermented, Strawberry | Oxidation, 24 hours Anaerobic, 72 hours submerged with yeast and strawberry | 35 kg GP | Sweet, Strawberry jam, Red fruit yogurt, Strawberry | € /kg | |
| Pitalito, Huila | Regional Blend | Co-fermented, Kiwi | Oxidation, 24 hours Anaerobic, 72 hours submerged with yeast and kiwi | 35 kg GP | Citrus, Green fruit, Green apple, Pear, Kiwi | € /kg | |
| Pitalito, Huila | Regional Blend | Co-fermented, Yellow fruit | Oxidation, 24 hours Anaerobic, 72 hours submerged with yeast and pineapple, peach | 35 kg GP | Sweet and citrusy, Pineapple and peach, Floral, Acidic | € /kg | |
| Pitalito, Huila | Castillo-Caturra | Decaffienated | 35 kg GP | 84 | Subtle honey, Notes of cacao, Wood, Marmalade, Cinnamon | € /kg |
all prices on request
Choose quality, choose direct trade
Join Exposuma Europe and enrich your offering with our superior Colombian green specialty coffee.
We guarantee not only top quality, but also a fair and direct trading process that benefits everyone in the supply chain.
Discover today the exceptional taste and the sustainable story behind every bean.