Our green quality coffee offerings
At Exposuma Europe, direct trade is at the heart of everything we do.
This means transparency, fair prices for farmers, and the assurance of unparalleled quality for you.
Every bean is carefully selected and represents the very best of Colombia.
Our offerings are specially curated for coffee roasters, wholesalers, and smaller buyers seeking premium green coffee.
| ORIGIN | VARIETIES | PROCESS | FERMENTATION | UNITS 35kg GP | TOTAL KG | SCA | FLAVOR PROFILE | PRICE €/kg |
|---|---|---|---|---|---|---|---|---|
| Pitalito, Huila | Natural Regional | Natural | Oxidation 12 hr, Anaerobic 24 hr | 600 | 21000 | 86.75 | Fruity, Sugercane, Red berries, Liqueur like, Dark chocolate | €16,60 |
| Pitalito, Huila | Regional Blend | Co-Fermented, Watermelon | Oxidation 24 hr, Anaerobic 72 hr submerged with yeast and watermelon | 40 | 1400 | 86,75 | Sweet, Watermelon, Chocolate | €16,60 |
| Pitalito, Huila | Regional Blend Bruselas | Washed | Aerobic 12 hr | 600 | 21000 | 83.25 | Caramel, Fruity, Herb, Sugercane, Citrus | €11,06 |
| Pitalito, Huila | Caturra Blend | Washed | Aerobic 12 hr | 500 | 17500 | 85,5 | Caramel, Fruity, Bright acidity, Citrus | €11,83 |
| Pitalito, Huila | Pink Bourbon | Semi-Washed | Aerobic 36 hr in cherry bags, 36 hr submerged in mucilage | 500 | 17500 | 86.75 | Sweet, Floral, Mandarin, Yellow fruit, Rose tea, Chamomillo | €17,78 |
| Pitalito, Huila | Papayo | Semi-washed | Aerobic 12 hr | 40 | 1400 | 87 | Sweet, Caramel, Fruity, Mandarin | €14,45 |
| Pitalito, Huila | Regional Blend | Co-Fermented, Strawberry | Oxidation 24 hr, Anaerobic 72 hr submerged with yeast and strawberry | 20 | 700 | 86.75 | Sweet, Strawberry jam, Red fruit yogurt, Strawberry | €16,60 |
| Pitalito, Huila | Regional Blend | Co-Fermented, Kiwi | Oxidation 24 hr, Anaerobic 72 hr submerged with yeast and kiwi | 20 | 700 | 86.72 | Citrus, Green fruit, Green apple, Pear, Kiwi | €16,60 |
| Pitalito, Huila | Regional Blend | Co-Fermented, Yellow fruit | Oxidation 24 hr, Anaerobic 72 hr submerged with yeast and pineapple, peach | 40 | 1400 | 86.75 | Sweet and citrusy, Pineapple and peach, Floral, Acidic | €16,60 |
| Pitalito, Huila | Decaf | Washed | Decaffienated, EA Sugarcane | 200 | 7000 | 83.25 | Subtle honey, Notes of cacao, Wood, Marmalade, Cinnamon | €13,05 |
| Pitalito, Huila | Ombligon | Natural | Anaerobic | 30 | 1050 | 86.5 | Ripe orange, Hazelnuts, Orange peel, Honey, Melon, Peach, Juicy | €17,38 |
| Pitalito, Huila | Bourbon Sidra | Natural | Anaerobic 40hr | 50 | 1750 | 86.75 | Honey, Strawberries, Raspberry, Green apple, Brown sugar | €19,16 |
| Pitalito, Huila | Caturra Chiroso | Natural | Anaerobic | 20 | 700 | 87 | Citrusy-Fruity, Rosemary, Orange, Honey, Sugercane, Juicy | €17,19 |
| Pitalito, Huila | Castillo-Caturra | Washed | Aerobic 12 hr | 1200 | 42000 | 86.75 | Caramel, Fruity, Sugarcane, Tahitian lime, Toffee, Orange, Mandarin, Juicy | €11.83 |
| Pitalito, Huila | Tabi | Honey | 120 hours of fermentation in a barrel | 20 | 700 | 86.75 | Cacao, Apricot, Peach, Plum, Creamy, Acidity of Red Fruits and Wine | €19,57 |
| Pitalito, Huila | Castillo UGQ | Washed | Aerobic 12 hr | 4000 | 140000 | 84.75 | Honey, Ripe Orange, Sugercane, Medium Acidity, Juicy | €9.92 |
Samples on request
Price at warehouse the Netherlands
Addicional costs: Transport from warehouse to destination
Choose quality, choose direct trade
Join Exposuma Europe and enrich your offering with our superior Colombian green specialty coffee.
We guarantee not only top quality, but also a fair and direct trading process that benefits everyone in the supply chain.
Discover today the exceptional taste and the sustainable story behind every bean.